[xsl] Testing for a pattern

Subject: [xsl] Testing for a pattern
From: "John Reid" <John.Reid@xxxxxxxxxxxxxxx>
Date: Wed, 24 Sep 2003 13:42:03 +1000
G'day,

I am trying to put together a test that finds the following <col>
sequence 'red' 'green' 'yellow' from the following data. I am guessing
that the preceding sibling axis is the way?

Salud

John

	<asx id="AAC">
		<day id="20030825" weekno="5">
			<op>127</op>
			<hi>132</hi>
			<lo>127</lo>
			<cl>130</cl>
			<vol>1260476</vol>
		</day>
		<day id="20030826" weekno="5">
			<op>131</op>
			<hi>133</hi>
			<lo>129</lo>
			<cl>131</cl>
			<vol>1339486</vol>
		</day>
		<day id="20030827" weekno="5">
			<op>131</op>
			<hi>131</hi>
			<lo>122</lo>
			<cl>124</cl>
			<vol>683080</vol>
			<col>black</col>
		</day>
		<day id="20030828" weekno="5">
			<op>125</op>
			<hi>126</hi>
			<lo>125</lo>
			<cl>125</cl>
			<vol>249813</vol>
		</day>
		<day id="20030829" weekno="5">
			<op>126</op>
			<hi>127</hi>
			<lo>125</lo>
			<cl>127</cl>
			<vol>167443</vol>
		</day>
		<day id="20030901" weekno="6">
			<op>127</op>
			<hi>128</hi>
			<lo>125</lo>
			<cl>125</cl>
			<vol>219555</vol>
		</day>
		<day id="20030902" weekno="6">
			<op>127</op>
			<hi>128</hi>
			<lo>126</lo>
			<cl>127</cl>
			<vol>102461</vol>
		</day>
		<day id="20030903" weekno="6">
			<op>128</op>
			<hi>128</hi>
			<lo>126</lo>
			<cl>128</cl>
			<vol>96453</vol>
		</day>
		<day id="20030904" weekno="6">
			<op>126</op>
			<hi>129</hi>
			<lo>126</lo>
			<cl>127</cl>
			<vol>119890</vol>
		</day>
		<day id="20030905" weekno="6">
			<op>129</op>
			<hi>129</hi>
			<lo>127</lo>
			<cl>128</cl>
			<vol>99757</vol>
		</day>
		<day id="20030908" weekno="7">
			<op>129</op>
			<hi>130</hi>
			<lo>125</lo>
			<cl>125</cl>
			<vol>359112</vol>
		</day>
		<day id="20030909" weekno="7">
			<op>123</op>
			<hi>125</hi>
			<lo>119</lo>
			<cl>121</cl>
			<vol>695000</vol>
		</day>
		<day id="20030910" weekno="7">
			<op>121</op>
			<hi>125</hi>
			<lo>121</lo>
			<cl>125</cl>
			<vol>3705877</vol>
		</day>
		<day id="20030911" weekno="7">
			<op>125</op>
			<hi>127</hi>
			<lo>124</lo>
			<cl>127</cl>
			<vol>2037264</vol>
		</day>
		<day id="20030912" weekno="7">
			<op>129</op>
			<hi>129</hi>
			<lo>126</lo>
			<cl>128</cl>
			<vol>329914</vol>
		</day>
		<day id="20030915" weekno="8">
			<op>129</op>
			<hi>130</hi>
			<lo>129</lo>
			<cl>129</cl>
			<vol>119750</vol>
		</day>
		<day id="20030916" weekno="8">
			<op>129</op>
			<hi>129</hi>
			<lo>127</lo>
			<cl>128</cl>
			<vol>1150373</vol>
			<col>red</col>
		</day>
		<day id="20030917" weekno="8">
			<op>128</op>
			<hi>129</hi>
			<lo>126</lo>
			<cl>126</cl>
			<vol>102518</vol>
			<col>green</col>
		</day>
		<day id="20030918" weekno="8">
			<op>126</op>
			<hi>128</hi>
			<lo>126</lo>
			<cl>128</cl>
			<vol>150199</vol>
			<col>yellow</col>
		</day>
		<day id="20030919" weekno="8">
			<op>128</op>
			<hi>129</hi>
			<lo>127</lo>
			<cl>129</cl>
			<vol>82481</vol>
		</day>
	</asx>


 XSL-List info and archive:  http://www.mulberrytech.com/xsl/xsl-list


Current Thread