[xsl] xml to csv

Subject: [xsl] xml to csv
From: "Serena Phan" <serena.phan@xxxxxxxxxxx>
Date: Mon, 21 Nov 2005 08:10:49 +0000
I'm just wondering if it is possible to get the above output by using xslt. I can get solve the problem in which only one of the children of the root node has a subtree.

Thanks.


Input:


<?xml version="1.0" encoding="UTF-8"?>
<root>
	<a>a</a>
	<b>
		<bb>bb1</bb>
		<bb>bb2</bb>
		<bb>bb3</bb>
		<bb>bb4</bb>
	</b>
	<c>
		<cc>
			<ccc>ccc1</ccc>
		</cc>
		<cc>
			<ccc>ccc2</ccc>
		</cc>
	</c>
	<d>
		<dd>dd1</dd>
		<dd>dd2</dd>
	</d>
</root>

Output:

"a",	"bb1",	"ccc1",	"dd1"
"a",	"bb2",	"ccc1",	"dd1"
"a",	"bb3",	"ccc1",	"dd1"
"a",	"bb4",	"ccc1",	"dd1"
"a",	"bb1",	"ccc2",	"dd1"
"a",	"bb2",	"ccc2",	"dd1"
"a",	"bb3",	"ccc2",	"dd1"
"a",	"bb4",	"ccc2",	"dd1"
"a",	"bb1",	"ccc1",	"dd2"
"a",	"bb2",	"ccc1",	"dd2"
"a",	"bb3",	"ccc1",	"dd2"
"a",	"bb4",	"ccc1",	"dd2"
"a",	"bb1",	"ccc2",	"dd2"
"a",	"bb2",	"ccc2",	"dd2"
"a",	"bb3",	"ccc2",	"dd2"
"a",	"bb4",	"ccc2",	"dd2"


xsl-list@xxxxxxxxxxxxxxxxxxxxxx


_________________________________________________________________
FREE pop-up blocking with the new MSN Toolbar - get it now! http://toolbar.msn.click-url.com/go/onm00200415ave/direct/01/


Current Thread