[xsl] Regarding Question #22978

Subject: [xsl] Regarding Question #22978
From: moshe malaver <malaver_m@xxxxxxxxx>
Date: Wed, 30 Nov 2005 08:18:01 -0800 (PST)
Hi, 
thanks for the tip.
I tried using the normalized table and got some error
on it.
The error concerns the fact that the rowspan was
defined, but in the normalized table it appeared in
each row from the point it was defined, and removing
the suffix tds data
the source XML File is
<table>
	<tbody>
		<tr>
			<td colspan="3">Metric</td>
			<td colspan="13">Number All</td>
			<td colspan="13">Number Is FCR time</td>
		</tr>
		<tr>
			<td colspan="3">Quarter</td>
			<td colspan="4">Q4 2002</td>
			<td colspan="4">Q3 2002</td>
			<td colspan="4">Q2 2002</td>
			<td rowspan="2">Total</td>
			<td colspan="4">Q4 2002</td>
			<td colspan="4">Q3 2002</td>
			<td colspan="4">Q2 2002</td>
			<td rowspan="2">Total</td>
		</tr>
		<tr>
			<td>Resource</td>
			<td>Call Type</td>
			<td>Forecasting Type</td>
			<td>Dec</td>
			<td>Nov</td>
			<td>Oct</td>
			<td>Total</td>
			<td>Sep</td>
			<td>Aug</td>
			<td>Jul</td>
			<td>Total</td>
			<td>Jun</td>
			<td>May</td>
			<td>Apr</td>
			<td>Total</td>
			<td>Dec</td>
			<td>Nov</td>
			<td>Oct</td>
			<td>Total</td>
			<td>Sep</td>
			<td>Aug</td>
			<td>Jul</td>
			<td>Total</td>
			<td>Jun</td>
			<td>May</td>
			<td>Apr</td>
			<td>Total</td>
		</tr>
		<tr>
			<td rowspan="4">U.S. North</td>
			<td rowspan="3">SCO</td>
			<td>Linear Regression</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>10.0</td>
			<td>74.77</td>
			<td>62.62</td>
			<td>50.17</td>
			<td>62.33</td>
			<td>38.00</td>
			<td>26.00</td>
			<td>13.82</td>
			<td>25.75</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>44.18</td>
		</tr>
		<tr>
			<td>Moving Average</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>10.0</td>
			<td>9.00</td>
			<td>9.00</td>
			<td>9.00</td>
			<td>9.00</td>
			<td>9.00</td>
			<td>9.00</td>
			<td>9.00</td>
			<td>9.00</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>9.00</td>
		</tr>
		<tr>
			<td>No Forecasting</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>10.0</td>
			<td>10.0</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>10.0</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>9.00</td>
			<td>9.00</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>9.00</td>
		</tr>
		<tr>
			<td colspan="2">Total:U.S. North</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td>10.0</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>10.0</td>
			<td>41.89</td>
			<td>35.81</td>
			<td>29.59</td>
			<td>35.67</td>
			<td>23.50</td>
			<td>17.50</td>
			<td>11.21</td>
			<td>17.13</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>26.33</td>
		</tr>
		<tr>
			<td rowspan="4">U.S. South</td>
			<td rowspan="3">SCO</td>
			<td>Linear Regression</td>
			<td>20.0</td>
			<td>16.5</td>
			<td>13.1</td>
			<td>16.5</td>
			<td>9.6</td>
			<td>6.2</td>
			<td>2.9</td>
			<td>6.3</td>
			<td>1.0</td>
			<td/>
			<td/>
			<td>1.0</td>
			<td>11.4</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td/>
			<td/>
			<td>0.00</td>
			<td>0.00</td>
		</tr>
		<tr>
			<td>Moving Average</td>
			<td>1.0</td>
			<td>1.0</td>
			<td>1.0</td>
			<td>1.0</td>
			<td>1.0</td>
			<td>1.0</td>
			<td>1.0</td>
			<td>1.0</td>
			<td>1.0</td>
			<td/>
			<td/>
			<td>1.0</td>
			<td>1.0</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td/>
			<td/>
			<td>0.00</td>
			<td>0.00</td>
		</tr>
		<tr>
			<td>No Forecasting</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>1.5</td>
			<td>1.5</td>
			<td>1.0</td>
			<td/>
			<td/>
			<td>1.0</td>
			<td>1.3</td>
			<td/>
			<td/>
			<td/>
			<td/>
			<td/>
			<td/>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td/>
			<td/>
			<td>0.00</td>
			<td>0.00</td>
		</tr>
		<tr>
			<td colspan="2">Total:U.S. South</td>
			<td>10.5</td>
			<td>8.8</td>
			<td>7.0</td>
			<td>8.7</td>
			<td>5.3</td>
			<td>3.6</td>
			<td>2.0</td>
			<td>3.6</td>
			<td>1.0</td>
			<td/>
			<td/>
			<td>1.0</td>
			<td>6.2</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td>0.00</td>
			<td/>
			<td/>
			<td>0.00</td>
			<td>0.00</td>
		</tr>
		<tr>
			<td colspan="3">Total</td>
			<td>10.2</td>
			<td>9.4</td>
			<td>8.5</td>
			<td>9.4</td>
			<td>7.6</td>
			<td>6.8</td>
			<td>6.2</td>
			<td>6.9</td>
			<td>1.0</td>
			<td/>
			<td/>
			<td>1.0</td>
			<td>8.1</td>
			<td>20.94</td>
			<td>17.90</td>
			<td>14.79</td>
			<td>17.83</td>
			<td>11.75</td>
			<td>8.75</td>
			<td>5.98</td>
			<td>8.76</td>
			<td>0.00</td>
			<td/>
			<td/>
			<td>0.00</td>
			<td>13.24</td>
		</tr>
	</tbody>
</table>



		
__________________________________ 
Yahoo! Music Unlimited 
Access over 1 million songs. Try it free. 
http://music.yahoo.com/unlimited/

Current Thread